Car Shipping Company in California and Texas - Get Your Fast Auto Transport Quote
Everything is bigger in Texas because it's absolutely massive. Even though road infrastructure is quite well developed around the central part of the state, there are locations that are far from any major road networks. Both the I-20 and I-10 pass through the center of the state and provide more than adequate connection from major cities.
In terms of car shipping from Texas to California, our customers enjoy the full benefit of our services. The I-10 connects California and Texas, meaning it's a relatively straight shot, albeit a 1400 mile one. To get a better idea of how much such a service would cost you, use our quick calculator. Put the start and end points of the trip, make, model, year and condition of the vehicle.
Our Experience as a Local Car Shipping Company in California and Texas and Nearby Areas
Ever since 2022 we’ve seen a large number of people moving from California to Texas, perhaps due to tax reasons, and perhaps due to economic ones. With that migration, we’ve experienced a surge of demand for auto shipping to Texas.
Axis Auto Logistics has been a key player in accommodating the migration from the Sunny State to Texas, using its entire network of trusted carriers to help people with their 1400 mile move.
Our expertise in auto shipping across the country has steadily made us a recognizable car shipping company in California. We are known for convenience, affordability and accountability. One of the few companies that allow customers to check in on the progress of their auto transport to their new home.
How Long Does it take to Transport a Vehicle from California to Texas
A passenger car can make the trip from California to Texas in 21 hours. However, car haulers have a restricted speed on the highway and they have to make detours in order to pick customers’ cars along the way.
This, a journey of 1400 miles, will usually take 1-3 days with perfect road and weather conditions. There are so many more factors that come into consideration when doing such a long trip. There might be delays because of:
- Unforeseen weather conditions
- Bad road infrastructure
- Infrequent fueling stations
- State restrictions on car hauler weight for certain portions of the interstate.
- Frequent weighing stations along certain routes, etc.
Instant Cost Calculator: Ship Your Vehicle from California to Texas with Axis Auto Logistics
Finding out what you can expect to spend on your car shipping needs is one of the easiest parts of this process, thanks to the Quote Calculator feature on the Axis Auto Logistix website. Just find the calculator and use its dropdown box system to put in the following information:
- Vehicle year/make/model
- Vehicle running condition
- Zip codes of starting point and destination
- Desired timeframe for shipping
- Desired method for shipping
Once these questions are answered, the calculator will have the details it needs to come up with an accurate quote for your shipping services. Just wait a couple of seconds and it’ll deliver your quote - all quotes are considered final, with no hidden charges or tacked-on fees, and all quotes include verified carrier insurance rolled into the total.
Request a Prompt Auto Shipping Quote and Estimate Your Auto Transport Between California and Texas
What Affects Your Car Shipping Rate Between California and Texas
Let’s do a breakdown of those bullet points that the cost calculator needs:
Vehicle year/make/model: from this, the calculator’s database can determine the curb weight and dimensions of the vehicle, which figure heavily into fuel use and load calculations.
Vehicle running condition: inoperable vehicles need special equipment and techniques for loading and handling, which comes at a premium rate.
Zip codes of starting point and destination: mileage involved for transport is always going to be important for any logistics company, but the good news is that the more miles are involved, the lower the cost/mile rate is, making cross-country auto transport a solid value.
Desired timeframe for shipping: there are ebbs and flows in the volume of shipping orders that we handle, and certain times of the year are always going to be more expensive for shipping just due to supply and demand.
Desired method for shipping: we offer a few different shipping services to cater to various needs for security and protection for vehicles, and pricing varies depending on the service.
How to Transport a Car to Another State from California to Texas or from Texas to California More Affordably?
How Much Does It Cost to Ship a Car from California to Texas and to other States with Axis Auto Logistics?
To get an up-to-date cost estimation from Axis Auto Logistics, please request quote and we will provide you with prices relevant for the current moment.
To get an up-to-date cost estimation from Axis Auto Logistics, please request quote and we will provide you with prices relevant for the current moment.
What is the cheapest way to ship your car from and to California
When you’re looking for a California car shipping company to take care of your vehicle transport needs, what you won’t find is a table or schedule that has a neatly laid-out system for rates. Car shipping rate structures are influenced by things like details about the vehicle itself, the mileage between your starting point and destination, the preferred method for transporting your vehicle and the calendar dates that you prefer. In a moment, we’ll zero in on all those factors in a little more detail.
| FROM | TO | DELIVERY TIME | PRICE* |
|---|---|---|---|
| Sacramento, CA | Florida | 4 - 5 days | $1000 - $1300 |
| Sacramento, CA | New York | 6 - 8 days | $1000 - $1300 |
| Sacramento, CA | Illinois | 3 - 5 days | $900 - $1000 |
| Sacramento, CA | Washington | 3 - 5 days | $700 - $900 |
| Sacramento, CA | Georgia | 4 - 5 days | $900 - $1100 |
| Tallahassee, FL | Sacramento, CA | 4 - 5 days | $800 - $1050 |
| Albany, NY | Sacramento, CA | 6 - 8 days | $1000 - $1300 |
| Springfield, IL | Sacramento, CA | 3 - 5 days | $800 - $900 |
| Olympia, WA | Sacramento, CA | 3 - 5 days | $500 - $700 |
| Atlanta, GA | Sacramento, CA | 4 - 5 days | $500 - $700 |
What is the cheapest way to ship your car from and to Texas
There’s not one single one-size-fits-all formula for car shipping cost calculations. It involves taking into consideration things like details about the vehicle itself, the distance to be covered, the timeframe for shipping that you prefer and the method for transport. We’ll get into all that in a bit more detail shortly, though.
| FROM | TO | DELIVERY TIME | PRICE* |
|---|---|---|---|
| Austin, Texas | Springfield, Illinois | 1 - 2 days | $349 - $549 |
| Austin, Texas | Sacramento, California | 2 - 3 days | $449 - $649 |
| Dallas, Texas | Olympia, Washington | 4 - 5 days | $649 - $849 |
| Austin, Texas | Boston, Massachusetts | 3 - 4 days | $549 - $749 |
| Austin, Texas | Tallahassee, Florida | 2 - 3 days | $449 - $649 |
| Springfield, IL | Austin, TX | 1 - 2 days | $399 - $599 |
| Sacramento, CA | Austin, TX | 2 - 3 days | $599 - $799 |
| Olympia, WA | Dallas, TX | 4 - 5 days | $849 - $1049 |
| Boston, MA | Austin, TX | 3 - 4 days | $799 - $999 |
| Tallahassee, FL | Austin, TX | 2 - 3 days | $499 - $699 |
California to Texas Transport Route Overview and Service Summary Among Different Local Companies:
See our research and insights about the local specific and general factors that have impact on vehicle transportation costs to and from California and Texas as well as the nearby areas.
See our research and insights about the local specific and general factors that have impact on vehicle transportation costs to and from California and Texas as well as the nearby areas.
Standard Costs (Standard Sedan, Open): $900–$1,200
Peak Season Range: $1,100–$1,500
Cost-Saving Priorities: Book early, allow flexible pickup, choose open carriers, avoid winter holidays for lower risk.
Route Overview
| Approx. Distance | ~1,450 miles |
|---|---|
| Drive Time (Non-stop) | 22–24 hours |
| Primary Route | I-10 E / I-20 E (most direct via interstate highways) |
| Type | Interstate / Cross-country transport |
| Key Cities Along Route | Los Angeles → Phoenix → Tucson → El Paso → Fort Worth → Dallas |
| Terrain / Conditions | Desert expanses in CA/AZ with extreme heat; flat plains in TX; urban traffic in LA/Phoenix/Dallas; high-speed interstates; potential for dust storms in deserts, heavy rain/flooding in TX during spring/fall |
Estimated Transit Time
| Average Delivery Window | 4–6 days (door-to-door service) |
|---|---|
| Quickest Possible Delivery | 3 days (expedited shipping, priority dispatch; limited availability) |
| Standard Delivery | 5 days typical (assuming driver covers 300–500 highway miles/day) |
| Delay Factors | Urban traffic (LA/Phoenix/Dallas), road construction, inclement weather (dust storms, flooding), pickup scheduling, holiday congestion, carrier load sequencing |
Operational Notes
| Transport Modes | Open Carrier — standard, multiple vehicles per trailer; cost-effective; exposure to elements. Enclosed Carrier — premium protection for luxury/exotic vehicles; limited capacity; higher price. Single-Vehicle / Dedicated — direct pickup/delivery; fastest service; higher cost. Terminal-to-Terminal — lower cost, requires drop-off/pickup at terminals; may involve additional local transport. |
|---|---|
| Average Cost Range | $900–$1,200 (open) / $1,400–$1,800 (enclosed), depending on vehicle size and season |
| Pickup Timeframe After Booking | Typically 2–5 days; may extend to 7 days during peak season |
| Insurance Coverage | Carrier liability included; supplemental insurance recommended for high-value vehicles |
| Route Efficiency | Direct interstate route (I-10/I-20) minimizes detours; busy west-to-east corridor with good carrier availability enhances reliability |
| Tracking & Updates | Most carriers provide GPS tracking, ETAs, and regular driver updates |
Seasonal Pricing Trends
| Season / Period | Price Behavior | Driving Factors | Suggested Booking Tips |
|---|---|---|---|
| Winter (Dec–Feb) | Moderate | Milder weather, lower relocation demand, holiday effects minimal | Book 2–3 weeks in advance; good for standard rates |
| Spring (Mar–May) | High | Increasing relocations, potential flooding in TX, rising demand | Book 3–4 weeks ahead to avoid weather-related delays |
| Summer (Jun–Aug) | High | Peak moving season, extreme heat in deserts, high carrier demand | Book 4–6 weeks early; expect premiums and heat delays |
| Fall (Sep–Nov) | Lower | Post-summer slowdown, balanced demand, stable weather | Book 2–3 weeks ahead; flexibility secures better rates |
Fuel & Operating Cost Influence
| Cost Element | Estimate / Metric | Impact on Final Rate | Notes / Data Source |
|---|---|---|---|
| Fuel Price Volatility | 5–15% surcharge depending on market | Can adjust final quote ±5–15% | Carriers update fuel surcharge weekly; longer routes amplify effect |
| Fuel Surcharge | 5–10% typical on base rate | Directly affects customer cost | Policy varies by carrier; usually itemized based on diesel prices |
| Vehicle Size / Weight | Large SUVs/trucks consume more fuel | May increase $150–$300 vs standard sedan | Heavy or oversized vehicles incur higher per-mile charges |
| Deadhead / Load Factor | Shared loads reduce cost; empty miles increase it | Load efficiency can lower cost 10–15%; deadhead may add 10–15% | Busy routes (CA → TX corridor) offer good backhaul opportunities |
How Much to Ship a Car Between California and Texas? Routes Detailed Overview:
Car Shipping Cost & Delivery Time Comparison from and to California and Texas
Car Shipping Cost & Delivery Time Comparison from and to California and Texas
Average quote turnaround: Instant online estimates for common CA–TX city pairs; 24–72 hours for custom or enclosed requests. Standard vehicle processing time: 1–2 business days for terminal-to-terminal; 2–5 business days for full door-to-door bookings (scheduling/windows vary by carrier, especially for Texas’s rural areas).
| Origin City | Destination City/State | Distance (Miles) | Price Range (USD) | Avg Price (USD) | Delivery Range (Days) | Avg Delivery (Days) | Notes |
|---|---|---|---|---|---|---|---|
| Los Angeles, CA | Houston, TX | 1373 | $900 - $1400 | $1150 | 3 - 7 | 5 | Major long-haul route; urban hub efficiency. |
| San Francisco, CA | Dallas, TX | 1760 | $1100 - $1700 | $1400 | 4 - 8 | 6 | Long distance; rural TX may add time. |
| San Diego, CA | Austin, TX | 1300 | $850 - $1350 | $1100 | 3 - 7 | 5 | Shorter long-haul; high carrier availability. |
| Sacramento, CA | San Antonio, TX | 1700 | $1050 - $1650 | $1350 | 4 - 8 | 6 | Rural destination; weather impacts possible. |
| San Jose, CA | El Paso, TX | 1100 | $750 - $1150 | $950 | 3 - 6 | 4.5 | Remote TX location; higher cost due to access. |
| Origin City | Destination City/State | Distance (Miles) | Month | Price Range (USD) | Avg Price (USD) | Delivery Range (Days) | Avg Delivery (Days) | Notes |
|---|---|---|---|---|---|---|---|---|
| Los Angeles, CA | Houston, TX | 1373 | Jan | $855 - $1330 | $1093 | 4 - 8 | 6 | Winter off-peak savings; snow delays possible. |
| Los Angeles, CA | Houston, TX | 1373 | Jul | $990 - $1540 | $1265 | 3 - 7 | 5 | Peak summer rates; high demand. |
| San Francisco, CA | Dallas, TX | 1760 | Feb | $1045 - $1615 | $1330 | 4 - 8 | 6 | Off-peak winter pricing; weather impacts. |
| San Francisco, CA | Dallas, TX | 1760 | Aug | $1210 - $1870 | $1540 | 4 - 8 | 6 | Peak season markup; rural access challenges. |
| San Diego, CA | Austin, TX | 1300 | Mar | $808 - $1283 | $1045 | 3 - 7 | 5 | Stable spring rates; efficient route. |
| San Diego, CA | Austin, TX | 1300 | Sep | $935 - $1485 | $1210 | 3 - 7 | 5 | Fall moderate rates; consistent delivery. |
| Sacramento, CA | San Antonio, TX | 1700 | Apr | $998 - $1568 | $1283 | 4 - 8 | 6 | Moderate demand; clear routes. |
| Sacramento, CA | San Antonio, TX | 1700 | Dec | $945 - $1485 | $1215 | 4 - 8 | 6 | Holiday slowdowns; winter weather delays. |
| San Jose, CA | El Paso, TX | 1100 | May | $713 - $1093 | $903 | 3 - 6 | 4.5 | Spring stability; remote TX access. |
| San Jose, CA | El Paso, TX | 1100 | Nov | $675 - $1035 | $855 | 3 - 6 | 4.5 | Fall savings; rural delivery challenges. |
| Factor | Impact on Cost | Typical Adjustment (CA ↔ TX) |
|---|---|---|
| Vehicle Size / Type | Sedan vs SUV / Truck / Oversize | +10–30% for larger/heavier vehicles |
| Shipping Method | Open vs Enclosed | Enclosed typically +40–60% on long hauls |
| Distance / Route | Major-city corridor vs rural access | Urban corridor = baseline; rural TX pickups/drops +$150–$400 |
| Timing / Season | Holidays, summer moves, winter weather | +10–30% peak; lower in early spring/fall |
| Fuel Surcharge | Carrier fuel policy | Variable — commonly 6–15% added as a surcharge |
Popular Routes between California & Texas
- ✔ Route: Los Angeles, CA → Houston, TX — Distance: ~1373 miles — Cost: $900–$1400 (open) — Time in transit: 3–7 days (most carriers).
- ✔ Route: San Francisco, CA → Dallas, TX — Distance: ~1760 miles — Cost: $1100–$1700 (open) — Time: 4–8 days.
- ✔ Route: San Diego, CA → Austin, TX — Distance: ~1300 miles — Cost: $850–$1350 (open) — Time: 3–7 days.
- ✔ Route: Sacramento, CA → San Antonio, TX — Distance: ~1700 miles — Cost: $1050–$1650 (open) — Time: 4–8 days.
- ✔ Route: San Jose, CA → El Paso, TX — Distance: ~1100 miles — Cost: $750–$1150 (open) — Time: 3–6 days.
Instant Cost Calculator: Ship Your Vehicle between CA and TX (Example estimates)
| Vehicle Type | Base Cost (Open - typical CA↔TX) | Enclosed Add-On | Total Est. (Door-to-Door) |
|---|---|---|---|
| Compact Sedan | $950 | +$475 | $1425 |
| Mid-Size SUV | $1100 | +$550 | $1650 |
| Full-Size Truck | $1250 | +$625 | $1875 |
| Classic / Show Car | $1400 | +$700 | $2100 |
Request a Prompt Auto Shipping Estimate
Processing time: Instant online for most CA↔TX routes; 15–60 minutes for personalized door-to-door quotes during business hours; rural TX quotes may take 24–48 hours. Required documents: vehicle title OR current registration plus a government photo ID (most carriers require at booking or pickup). Cancellation policy: most carriers allow free cancellation within 24 hours if pickup hasn't been dispatched; deposit/refund terms vary by carrier—confirm when booking.
What Affects Your Car Shipping Rate when shipping between California & Texas?
- ✔ Vehicle dimensions & weight: larger/heavier vehicles commonly add 10–30% to the base price.
- ✔ Transport type: open carriers are standard; enclosed increases cost ~40–60% on long hauls.
- ✔ Pickup / delivery location: residential or rural TX locations typically add $150–$400.
- ✔ Expedited or guaranteed pickup: +25–50% depending on window and carrier availability.
- ✔ Insurance / declared value: basic carrier cargo coverage included; declared-value/top-up insurance options add incremental cost.
Considerations that affect shipping rates (quick table)
| Consideration | Low Impact | High Impact |
|---|---|---|
| Weight | < 3,500 lbs: baseline | > 5,000 lbs: +10–30% |
| Operability | Running: standard | Inoperable / non-drivable: +$200–$500 (equipment + labor) |
| Storage / Hold | Free 48–72 hours typical at terminals | $25–$50/day after free window |
| Special Permits | Typical cars: none | Oversize/overspec vehicles: permit fees & routing (see state DOT) |
California & Texas — State insights and short rules
- ✔ Width/Height rules: Federal and state permitting treat standard passenger vehicles as legal; oversize permits required when width exceeds ≈8.5' (CA/TX DOT).
- ✔ Prep requirements (common carrier requests): remove loose items, <¼ tank gas recommended, secure or remove antennas/soft trim — carriers document condition on Bill of Lading.
- ✔ Major interstate corridors used for CA↔TX: I-10 E, I-40 E, I-20 E, and connecting interstates (I-5, I-15 depending on origin/destination).
- ✔ Insurance: carriers carry cargo insurance; request carrier’s DOT/MC and insurance limits, and obtain Bill of Lading copy at pickup.
Cheapest practices to ship a car between CA & TX
- ✔ Compare 3–5 brokers & direct carriers for the date window — long hauls like CA–TX show significant price variance.
- ✔ Use terminal-to-terminal service instead of door-to-door when possible (saves ~$150–$400, especially in rural TX).
- ✔ Schedule outside peak holiday/summer windows and avoid expedited pickups unless necessary.
- ✔ Consolidate shipments or move multiple vehicles to get per-unit discounts.
- ✔ Confirm carrier DOT/MC, review Bill of Lading, and document pre-existing damage with photos.
Typical transit time CA ↔ TX (example phases)
| Phase | Duration (typical) | Notes |
|---|---|---|
| Pickup to Terminal | 1–2 business days | Depends on pickup window and CA urban density |
| Long-Haul Transit | 3–6 days | CA↔TX routes typically take 72–144 hours for transit |
| Terminal to Door | 1–3 business days | Rural TX drop-offs may require appointment windows |
| Total (typical) | - | 4–10 business days for most city pairs |
Nearby cities & typical extra cost (examples)
| Near CA City | Typical add (if rural/residential) | Near TX City | Typical add |
|---|---|---|---|
| Los Angeles (city) | $0–$75 | Houston (city) | $0–$75 |
| San Francisco metro | $50–$150 | Dallas metro | $75–$200 |
| San Diego/Sacramento | $75–$200 | Austin/San Antonio | $100–$250 |
| San Jose area | $75–$200 | El Paso (remote) | $150–$400 |
Common pickup / drop zones (examples)
| Area | Type | Est. Cost Add | Notes |
|---|---|---|---|
| Los Angeles (I-10 / I-5 corridor) | Terminal / commercial | $0–$75 | High carrier frequency |
| San Francisco (I-80 / airport area) | Terminal / airport staging | $50–$150 | Good direct lanes to Dallas |
| San Diego (I-8) | Residential / semi-rural | $75–$200 | Extra handling possible |
| Houston (I-10 / I-45) | Terminal / commercial | $0–$75 | Major hub for TX routes |
| Dallas (I-20 exits) | Terminal / staging | $75–$200 | Moderate carrier availability |
Route & Highways overview (CA ↔ TX)
| Route Example | Main Highways | Distance (approx.) | Estimated Drive Time |
|---|---|---|---|
| Los Angeles, CA → Houston, TX | I-10 E | ~1373 miles | ~20–22 hours drive |
| San Francisco, CA → Dallas, TX | I-80 E / I-5 S / I-40 E | ~1760 miles | ~26–28 hours drive |
| San Diego, CA → Austin, TX | I-8 E / I-10 E | ~1300 miles | ~19–21 hours drive |
| Sacramento, CA → San Antonio, TX | I-80 E / I-5 S / I-10 E | ~1700 miles | ~25–27 hours drive |
| San Jose, CA → El Paso, TX | I-5 S / I-10 E | ~1100 miles | ~16–18 hours drive |
Typical pricing buckets (long haul CA ↔ TX)
| Service | Avg Cost (open) | Range | Transit |
|---|---|---|---|
| Standard open (long haul) | $1106 | $750–$1700 | 3–8 days |
| Enclosed | $1659 | $1125–$2550 | 3–8 days (often same route slower pickup) |
| Expedited / guaranteed pickup | $1327–$1843 | +$221–$368 vs standard | 2–6 days |
Door-to-door & terminal options
| Service Level | Avg Cost Add | Time Add |
|---|---|---|
| Full door-to-door | +$150–$400 | May add 1–3 days for rural TX scheduling |
| Terminal-to-terminal | –$150–$400 (cheaper) | Often faster availability in urban CA |
Motorcycle & small vehicle shipping
| Route | Avg Cost | Range | Time |
|---|---|---|---|
| Los Angeles → Houston | $600–$900 | $550–$1000 | 3–7 days |
| San Francisco → Dallas | $750–$1100 | $700–$1200 | 4–8 days |
| San Diego → Austin | $550–$850 | $500–$950 | 3–7 days |
Average per-mile expectations (long haul, CA ↔ TX)
Long hauls (1100+ mi) show moderate variance: expect roughly $0.70–$1.00 per mile depending on season, vehicle, and route popularity; a reasonable planning value for CA↔TX lanes is ~$0.80–$0.90/mi.
Price scenarios (examples)
| Scenario | Typical Cost | Time | Notes |
|---|---|---|---|
| Standard open Los Angeles → Houston | $1150 | 3–7 days | Base urban lane |
| Enclosed San Francisco → Dallas (show car) | $2100 | 4–8 days | Extra protection for rural route |
| Expedited San Diego → Austin (door-to-door) | $1320 | 2–6 days | Guaranteed pickup window |
| Off-peak small sedan Sacramento → San Antonio | $1215 | 4–8 days | Terminal-to-terminal savings |
Car Transportation Areas We Serve in California:
| 90001 | 90002 | 90003 | 90004 | 90005 |
| 90006 | 90007 | 90008 | 90010 | 90011 |
| 90012 | 90013 | 90014 | 90015 | 90016 |
| 90017 | 90018 | 90019 | 90020 | 90021 |
| 90022 | 90023 | 90024 | 90025 | 90026 |
| 90027 | 90028 | 90029 | 90031 | 90032 |
| 90033 | 90034 | 90035 | 90036 | 90037 |
| 90038 | 90039 | 90041 | 90042 | 90043 |
| 90044 | 90045 | 90046 | 90047 | 90048 |
| 90049 | 90056 | 90057 | 90058 | 90059 |
| 90061 | 90062 | 90063 | 90064 | 90065 |
| 90066 | 90067 | 90068 | 90077 | 90201 |
| 90210 | 90211 | 90212 | 90220 | 90221 |
| 90230 | 90232 | 90240 | 90241 | 90242 |
| 90245 | 90247 | 90248 | 90249 | 90250 |
| 90254 | 90255 | 90260 | 90262 | 90265 |
| 90266 | 90270 | 90272 | 90274 | 90275 |
| 90277 | 90278 | 90280 | 90291 | 90292 |
| 90293 | 90301 | 90302 | 90303 | 90304 |
| 90305 | 90401 | 90402 | 90403 | 90404 |
| 90405 | 90501 | 90502 | 90503 | 90504 |
| 90505 | 90506 | 90601 | 90602 | 90603 |
| 90604 | 90605 | 90606 | 90620 | 90621 |
| 90623 | 90630 | 90631 | 90638 | 90640 |
| 90650 | 90660 | 90670 | 90680 | 90701 |
| 90703 | 90706 | 90710 | 90712 | 90713 |
| 90715 | 90716 | 90717 | 90720 | 90723 |
| 90731 | 90732 | 90744 | 90745 | 90746 |
| 90755 | 90802 | 90803 | 90804 | 90805 |
| 90806 | 90807 | 90808 | 90810 | 90813 |
| 90814 | 90815 | 90840 | 91001 | 91006 |
| 91007 | 91010 | 91011 | 91016 | 91020 |
| 91024 | 91030 | 91040 | 91042 | 91101 |
| 91103 | 91104 | 91105 | 91106 | 91107 |
| 91108 | 91201 | 91202 | 91203 | 91204 |
| 91205 | 91206 | 91207 | 91208 | 91210 |
| 91301 | 91302 | 91303 | 91304 | 91306 |
| 91307 | 91311 | 91316 | 91320 | 91321 |
| 91324 | 91325 | 91326 | 91331 | 91335 |
| 91340 | 91342 | 91343 | 91344 | 91345 |
| 91350 | 91351 | 91352 | 91354 | 91355 |
| 91356 | 91360 | 91361 | 91362 | 91367 |
| 91384 | 91387 | 91390 | 91401 | 91402 |
| 91403 | 91405 | 91406 | 91411 | 91423 |
| 91436 | 91501 | 91502 | 91504 | 91505 |
| 91506 | 91601 | 91602 | 91604 | 91605 |
| 91606 | 91607 | 91701 | 91702 | 91706 |
| 91708 | 91709 | 91710 | 91711 | 91730 |
| 91731 | 91732 | 91733 | 91740 | 91741 |
| 91744 | 91745 | 91746 | 91748 | 91750 |
| 91752 | 91754 | 91761 | 91762 | 91763 |
| 91764 | 91765 | 91766 | 91767 | 91768 |
| 91770 | 91773 | 91775 | 91776 | 91780 |
| 91784 | 91785 | 91786 | 91789 | 91790 |
| 91791 | 91792 | 91801 | 91803 | 91901 |
| 91902 | 91910 | 91911 | 91913 | 91914 |
| 91915 | 91932 | 91941 | 91942 | 91945 |
| 91950 | 92007 | 92008 | 92009 | 92010 |
| 92011 | 92014 | 92019 | 92020 | 92021 |
| 92024 | 92025 | 92026 | 92027 | 92028 |
| 92037 | 92040 | 92054 | 92056 | 92057 |
| 92058 | 92064 | 92065 | 92067 | 92069 |
| 92071 | 92075 | 92078 | 92081 | 92082 |
| 92083 | 92084 | 92101 | 92102 | 92103 |
| 92104 | 92105 | 92106 | 92107 | 92108 |
| 92109 | 92110 | 92111 | 92113 | 92114 |
| 92115 | 92116 | 92117 | 92119 | 92120 |
| 92121 | 92122 | 92123 | 92124 | 92126 |
| 92127 | 92128 | 92129 | 92130 | 92131 |
| 92139 | 92154 | 92173 | 92201 | 92210 |
| 92211 | 92220 | 92223 | 92230 | 92234 |
| 92236 | 92240 | 92241 | 92243 | 92253 |
| 92260 | 92262 | 92264 | 92270 | 92274 |
| 92276 | 92277 | 92284 | 92307 | 92308 |
| 92311 | 92313 | 92316 | 92320 | 92324 |
| 92335 | 92336 | 92337 | 92345 | 92346 |
| 92352 | 92354 | 92373 | 92374 | 92376 |
| 92382 | 92392 | 92395 | 92399 | 92401 |
| 92404 | 92405 | 92407 | 92408 | 92410 |
| 92411 | 92501 | 92503 | 92504 | 92505 |
| 92506 | 92507 | 92508 | 92509 | 92530 |
| 92532 | 92543 | 92544 | 92545 | 92548 |
| 92549 | 92551 | 92553 | 92555 | 92557 |
| 92562 | 92563 | 92570 | 92571 | 92582 |
| 92583 | 92584 | 92585 | 92586 | 92587 |
| 92590 | 92591 | 92592 | 92593 | 92595 |
| 92596 | 92602 | 92603 | 92604 | 92606 |
| 92610 | 92612 | 92614 | 92617 | 92618 |
| 92620 | 92621 | 92624 | 92625 | 92626 |
| 92627 | 92629 | 92630 | 92637 | 92646 |
| 92647 | 92648 | 92649 | 92651 | 92653 |
| 92655 | 92656 | 92660 | 92661 | 92662 |
| 92663 | 92672 | 92673 | 92675 | 92676 |
| 92677 | 92678 | 92679 | 92683 | 92688 |
| 92691 | 92692 | 92694 | 92701 | 92703 |
| 92704 | 92705 | 92706 | 92707 | 92708 |
| 92780 | 92782 | 92801 | 92802 | 92804 |
| 92805 | 92806 | 92807 | 92808 | 92821 |
| 92823 | 92831 | 92832 | 92833 | 92835 |
| 92840 | 92841 | 92843 | 92844 | 92845 |
| 92860 | 92861 | 92865 | 92866 | 92867 |
| 92868 | 92869 | 92870 | 92879 | 92880 |
| 92881 | 92882 | 92883 | 92886 | 92887 |
| 93001 | 93003 | 93004 | 93010 | 93012 |
| 93015 | 93021 | 93022 | 93030 | 93033 |
| 93035 | 93036 | 93041 | 93042 | 93063 |
| 93065 | 93066 | 93101 | 93103 | 93105 |
| 93108 | 93109 | 93110 | 93111 | 93117 |
| 93230 | 93245 | 93257 | 93274 | 93277 |
| 93291 | 93292 | 93301 | 93304 | 93305 |
| 93306 | 93307 | 93308 | 93309 | 93311 |
| 93312 | 93313 | 93314 | 93401 | 93405 |
| 93420 | 93422 | 93424 | 93426 | 93427 |
| 93428 | 93430 | 93433 | 93436 | 93440 |
| 93441 | 93442 | 93444 | 93445 | 93446 |
| 93449 | 93454 | 93455 | 93458 | 93460 |
| 93461 | 93463 | 93465 | 93505 | 93510 |
| 93534 | 93535 | 93536 | 93543 | 93544 |
| 93546 | 93550 | 93551 | 93552 | 93555 |
| 93561 | 93563 | 93611 | 93612 | 93619 |
| 93637 | 93638 | 93640 | 93654 | 93657 |
| 93662 | 93702 | 93703 | 93704 | 93705 |
| 93706 | 93710 | 93711 | 93720 | 93721 |
| 93722 | 93725 | 93726 | 93727 | 93728 |
| 93901 | 93905 | 93906 | 93907 | 93921 |
| 93923 | 93924 | 93926 | 93927 | 93930 |
| 93933 | 93940 | 93950 | 93955 | 94002 |
| 94005 | 94010 | 94014 | 94015 | 94019 |
| 94020 | 94022 | 94024 | 94025 | 94027 |
| 94028 | 94030 | 94037 | 94038 | 94040 |
| 94041 | 94043 | 94044 | 94061 | 94062 |
| 94063 | 94065 | 94066 | 94070 | 94080 |
| 94085 | 94086 | 94087 | 94089 | 94102 |
| 94103 | 94104 | 94105 | 94107 | 94108 |
| 94109 | 94110 | 94111 | 94112 | 94114 |
| 94115 | 94116 | 94117 | 94118 | 94121 |
| 94122 | 94123 | 94124 | 94127 | 94131 |
| 94132 | 94133 | 94134 | 94301 | 94303 |
| 94304 | 94305 | 94306 | 94401 | 94402 |
| 94403 | 94404 | 94501 | 94502 | 94505 |
| 94506 | 94507 | 94508 | 94509 | 94510 |
| 94513 | 94514 | 94518 | 94519 | 94520 |
| 94521 | 94523 | 94526 | 94530 | 94531 |
| 94533 | 94534 | 94535 | 94536 | 94538 |
| 94539 | 94541 | 94542 | 94544 | 94545 |
